SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 98 | 75 | 56 |
M | 102 | 76 | 58 |
L | 106 | 77 | 60 |
XL | 110 | 78 | 62 |
2XL | 114 | 79 | 64 |
3XL | 118 | 80 | 66 |
NOTE: |
$ 18.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 98 | 75 | 56 |
M | 102 | 76 | 58 |
L | 106 | 77 | 60 |
XL | 110 | 78 | 62 |
2XL | 114 | 79 | 64 |
3XL | 118 | 80 | 66 |
NOTE: |
$ 26.57
Save: $
$ 32.89
Save: $
$ 42.79
Save: $
$ 23.99
Save: $
$ 35.04
Save: $
$ 33.67
Save: $
$ 33.46
Save: $
$ 55.99
Save: $
$ 28.00
Save: $
$ 17.70
Save: $